Property Attributes
- MLS#50220554
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityBay City
- AreaMonitor Twp
- Zip48706
- StyleTraditional
- Year Built1972
- Taxes$ 2802
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.46 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Welcome to this charming and spacious 4-bedroom, 2-full-bath home nestled on a large lot in highly sought-after Monitor Township. Enjoy the peaceful feel of a rural setting while being conveniently located just 10 minutes from the city! The main floor features a comfortable bedroom and full bath, offering convenient one-level living. A large front porch provides the perfect spot to relax and enjoy the surrounding scenery, while the inviting sunroom adds additional space to unwind or entertain. Outside, you’ll find an attached garage plus a spacious pole barn, providing plenty of room for vehicles, hobbies, storage, or workspace. With generous acreage, versatile outbuildings, and a desirable location, this property offers the space and tranquility of country living without sacrificing convenience. Come see all this Monitor Township gem has to offer!
| Price History | |
|---|---|
| 9/2/2026 | Listed $279,900 |
| 9/18/2026 | 4$269,900 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | First |
| Fireplaces | Basement Fireplace,LivRoom Fireplace,Wood Burning |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Range/Oven |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Subdivision | N/A |
| Water Heater | Gas |
| Style | Traditional |
| County | Bay |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room,Sun/Florida Room,First Flr Full Bathroom,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Monitor Twp (09010) |
| Primary City | Bay City |
| Listing Office | 26039 |
| City | Bay City |
| School District | Bay City School District |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Agent First Name | Jeanne |
| Agent Last Name | Behmlander |
| DOM | 25 |
| Postal Code | 48706 |
| Listing Agent | 291727 |
Interior Features
| Interior Amenities | Bay Window,Hardwood Floors,Sump Pump |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block |
| Bedroom 1 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 18 |
| Laundry Room Width | 3 |
| Living Room Length | 19 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 5 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 16 |
| Living Room Width | 13 |
| Bedroom 3 Length | 15 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 850 |
| Above Grade SqFt | 1935 |
| Basement Y/N | Yes |
| Sun/FLA Room Length | 21 |
| Sun/FLA Room Level | First |
| Sun/FLA Room Width | 12 |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1935 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 16 |
| Bathroom 2 Width | 14 |
Exterior Features
| Exterior | Vinyl Siding,Cinder Block |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 100 |
| Lot Size Area | 0.46 |
| Pool (Y/N) | No |
| Lot Dimensions | 100 x 233 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested