Property Attributes
- MLS#50223169
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityFreeland
- AreaTittabawassee Twp
- NeighborhoodPine Meadows
- Zip48623
- StyleTraditional
- Year Built2023
- Taxes$ 7806
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.23 Acres
Data Source:
Midland Michigan MLS (MBOR)
Property Description
Better Than New Construction!!! Built in 2023, this beautiful home offers the feel and finishes of new construction without the wait - or the extra work. The current owners have already completed the landscaping, window treatments and fully fenced yard, so you can simply move in and enjoy! With over 2,000 sq.ft. of finished living space, this home features 3 bedrooms, 2.5 baths, an open floor plan, and a spacious first floor home office that could also work as a possible 4th bedroom. The kitchen offers a large walk-in pantry and opens seamlessly to the dining and living areas, making everday living and entertaining easy. The spacious primary suite includes a private bath with a beautiful walk-in shower. A full basement provides plenty of additional space and storage, with endless possibilities for future finishing. Why wait through the construction process when you can have it all now? Modern construction, compleeted landscaping, fenced yard, window treatments and a move-in ready home - this home is ready when you are.
| Price History | |
|---|---|
| 9/28/2026 | Listed $479,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Fireplaces | LivRoom Fireplace,Electric Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2023 |
| Parking | Garage |
| Subdivision | Pine Meadows |
| Water Heater | Gas |
| Style | Traditional |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,Living Room,Second Floor Laundry,Primary Bathroom,Basement Full Bath,Pantry,Eat-In Kitchen |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Tittabawassee Twp (73026) |
| Primary City | Freeland |
| Listing Office | 115728 |
| Virtual Tour | https://grand-space-media.aryeo.com/videos/01a0da5e-0d1a-7212-9fa6-ee049e67e314 |
| City | Freeland |
| School District | Freeland Comm School District |
| Lease Y/N | No |
| Originating MLS | Midland Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Agent First Name | Chris |
| Agent Last Name | Erway |
| Postal Code | 48623 |
| Listing Agent | 290311 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Sump Pump,Walk-In Closet,Window Treatment(s) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Egress/Daylight Windows,Full,Poured,Sump Pump |
| Bedroom 1 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 13 |
| Living Room Length | 17 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 19 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 11 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1077 |
| Above Grade SqFt | 2020 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 2020 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 10 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler,Patio |
| Frontage | 80 |
| Garage Dimensions | 840 sq. ft. |
| Lot Size Area | 0.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 80 x 130 |
| Garage # of Car | 2.5 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested